Wall-mounted cooker hood DAW 1620 Active Stainless steel−
Wall-mounted cooker hood with EasySwitch push buttons for convenient operation.
- Powerful - 640 m³/h on Booster setting
| General information | |
|---|---|
| EAN | 4002516588429 |
| Manufacturer material number | 12061600 |
| Model identifier | DAW 1620 Active |
Comfort and use
- Dual function blower
- Electronic Controls
- Exhaust piping connection up
- One-way flap
- Standard plug fitted
- Telescopic basket
- Touch controls on the glass
- Wall-mounted cooker hood
Cleaning and care
- LED
| Dimensions and weight | |
|---|---|
| Depth of hood vault in in. (mm) | 500 |
| Dimensiuni boltă în mm (L x Î x A) | 598 x 50 x 500 |
| Exhaust piping diameter in mm | 150 |
| Înălțimea totală pentru hote cu mod de recirculare în mm | 1123 |
| Minimum height above electric hobs in mm | 450 |
| Net weight in kg | 13.4 |
| Overall height for recirculation in in. (mm) | 803 |
| Total height for hoods with outlet mode and external mode in mm | 993 |
| Total Height for Ventilation and External in. (mm) | 673 |
| Total hood height recirc. mode (mm) | 1123 |
| Vault Height in in. (mm) | 50 |
| Vault width in in. (mm) | 598 |
| Capacity and performance | |
|---|---|
| Booster Levels | 1 |
| Color temperature in K | 3500 Kelvin |
| Debit de aer la Nivelul 1 (m³/h) conform EN 61591, Evacuare | 250 |
| Debit de aer la Nivelul 1 (m³/h) conform EN 61591, Recirculare | 235 |
| Debit de aer la nivelul 1 Booster (m³/h) conform EN 61591, Evacuare | 640 |
| Debit de aer la nivelul 1 Booster (m³/h) conform EN 61591, Recirculare | 620 |
| Debit de aer la Nivelul 2 (m³/h) conform EN 61591, Evacuare | 395 |
| Debit de aer la Nivelul 2 (m³/h) conform EN 61591, Recirculare | 390 |
| Number x W | 1 x 3,2 W |
| Power cord length (m) | 1.4 |
| Total connected load (kW) | 0.248 |
| Consumption and efficiency | |
|---|---|
| Annual energy consumption in kWh/year | 49.9 |
| Energy efficiency class (A+++ at D) | A |
| Fluid Dynamic Efficiency Class | A |
| Grease filtration efficiency class | B |
| Lighting efficiency class | A |
| Noise | |
|---|---|
| Putere sunet la Nivelul 1 (dB(A) re 1 pW) conform EN 60704-3, Evacuare | 52 |
| Putere sunet la Nivelul 1 (dB(A) re 1 pW) conform EN 60704-3, Recirculare | 53 |
| Putere sunet la Nivelul 1 (dB(A) re 20 µPa) conform EN 60704-2-13, Evacuare | 38 |
| Putere sunet la Nivelul 1 (dB(A) re 20 µPa) conform EN 60704-2-13, Recirculare | 39 |
| Putere sunet la nivelul 1 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Evacuare | 71 |
| Putere sunet la nivelul 1 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Recirculare | 74 |
| Putere sunet la nivelul 1 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Evacuare | 57 |
| Putere sunet la nivelul 1 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Recirculare | 60 |
| Putere sunet la Nivelul 2 (dB(A) re 1 pW) conform EN 60704-3, Evacuare | 62 |
| Putere sunet la Nivelul 2 (dB(A) re 1 pW) conform EN 60704-3, Recirculare | 64 |
| Putere sunet la Nivelul 2 (dB(A) re 20 µPa) conform EN 60704-2-13, Evacuare | 48 |
| Putere sunet la Nivelul 2 (dB(A) re 20 µPa) conform EN 60704-2-13, Recirculare | 50 |
| Connections and power supply | |
|---|---|
| Frequency (Hz) | 50 |
| Fuse rating (A) | 10 |
| Number of phases | 1 |
| Type of plug | Ștecher Schuko cu împământare |
| Voltage (V) | 230 |
| Equipment and accessories | |
|---|---|
| Activated carbon filter (to be ordered separately) | DKFS 36-P |
| Light intensity in Lx | 390 lx |
| Număr de filtre de grăsime din metal lavabile în mașina de spălat vase | 2 |
| Number of dishwasher-safe metal grease filters | 2 |
| Model and finish | |
|---|---|
| Color | Oţel inoxidabil |
| Controls | EasySwitch |
| Marketing class | Silver |
| Other technical data | |
|---|---|
| Type of air guide | Can be adapted |