Easy flame ignition
Electronic one-hand ignition
Burners light automatically thanks to sophisticated technology. The rotary control knobs can be turned easily with one hand and held in position while igniting.
Easy flame ignition
Burners light automatically thanks to sophisticated technology. The rotary control knobs can be turned easily with one hand and held in position while igniting.
Design down to the smallest detail
High-quality controls are not only practical; they also allow intuitive operation of gas appliances.
Flame failure monitoring for safety
All Miele gas hobs have flame failure monitoring. If the flame goes out even briefly, for example when a pan boils over, the ignition safety device cuts off the gas supply.
Protects effectively and makes cleaning easier
Miele gas hobs are fitted with pan supports that are dishwasher-safe. That makes everyday use of your Miele gas hob especially easy and saves time.
| General information | |
|---|---|
| EAN | 4002516306184 |
| Manufacturer material number | 11402840 |
| Model identifier | CS 7102-1 FL |
| Dimensions and weight | |
|---|---|
| Dimensions (h x w x d) in mm | 378 x 92 x 520 |
| Dimensions depth (mm) | 520 |
| Dimensions height (mm) | 92 |
| Dimensions width (mm) | 378 |
| Dimensiune în mm, al 2-lea arzător/supr. gătit | Ø 140-240 |
| Dimensiune în mm, zona 1 de gătit/suprafață de gătit | Ø 100-220 |
| Dimensiuni decupaj nișă în mm (lățime) pentru instalare pe suprafață | 358 mm |
| Dimensiuni decupaj nișă în mm (L x A) pentru instalare pe suprafață | 358 mm x 500 mm |
| Enclosure height including connection box in mm | 92 |
| External niche dimensions in mm (depth) with flush installation | 524 |
| External niche dimensions in mm (width) with flush installation | 382 |
| Internal niche dimensions in mm (depth) with flush installation | 500 |
| Internal niche dimensions in mm (width) with flush installation | 358 |
| Niche cutout dimensions in mm (depth) for surface installation | 500 mm |
| Niche cutout dimensions in mm (W x D) for surface installation | 358 mm x 500 mm |
| Niche cutout dimensions in mm (width) for surface installation | 358 mm |
| Weight (kg) | 7 |
| Capacity and performance | |
|---|---|
| Average burner in kW | 1.70 |
| Large burner in kW | 2.70 |
| Number of cooking zones | 2 |
| Power cord length (m) | 2 |
| Poziție, al 2-lea arzător/supr. gătit | centru spate |
| Poziție, zona 1 de gătit/suprafață de gătit | centru față |
| The position of the gas concentration | Hinten links |
| Tip, al 2-lea arzător/supr. gătit | Arzător cu viteză foarte mare |
| Tip, zona 1 de gătit/suprafață de gătit | Arzător standard |
| Total connected load (kW) | 4.400 |
| Valoare nominală max. în W, al 2-lea arzător/supr. gătit | 2700 |
| Valoare nominală max. în W, zona 1 de gătit/suprafață de gătit | 1700 |
| Connections and power supply | |
|---|---|
| Frequency (Hz) | 50-60 |
| Voltage (V) | 230 |
| Model and finish | |
|---|---|
| Color of ceramic surface | Negru |
| Heating type | Gaz |
| Marketing class | Platinum |
| Operation via sensor controls | Buton rotativ |