Einfaches Handling und wirkungsvoll gegen Fett
Stainless steel grease filters (10 layers)
Miele cooker hoods feature a stainless steel grease filter made up of 10 layers. The upper layers and the filter frame are made of high-quality stainless steel. When you clean the grease filters in the dishwasher, there is no discolouration, and Miele grease filters retain their appearance and efficiency for a long time.
Komfort und Sicherheit im Detail
Miele CleanCover
Located behind the grease filters on the Miele CleanCover accessory: instead of sharp metal edges and electrical components, you will find only a smooth, sealed surface. The surface is particularly easy to clean and protects you from contact with cables and motor parts. Attention to detail that is typical of Miele, for your comfort and safety.
Dekorative Einzelpaneele statt Metallfettfilter
Side exhaust
On hoods with perimeter extraction, professional-looking metal grease filters are hidden behind a decorative cover. Cooking vapours are extracted both around the perimeter and from the central zone of the hood on models with multi-zone extraction.
Völlige Geruchsfreiheit in der Küche
Long life AirClean filter
Thanks to the regenerable activated carbon filter, odours are removed effectively inside the appliance. Alternatively, these activated carbon filters can be purchased as optional accessories for many wall-mounted and island hoods.
Mehr Komfort beim Kochen
Con@ctivity
The Miele Con@ctivity 2.0 automatic function allows the hood to communicate with the hob: the hob settings are passed to the hood controls. Your Miele hood then uses this data to automatically select the correct fan setting to maintain an optimum room climate.
Automatischer Gebläsenachlauf
Acceleration function
After cooking, automatic fan acceleration ensures cooking vapours and odours are fully extracted from the air. The hood can be set to switch off automatically after 5 or 15 minutes.
Die Nutzungsdauer bequem im Blick
Filter indicator
If the grease filter or activated carbon filter on your Miele cooker hood is saturated, the red LED lights up. The filter should be cleaned or replaced as soon as possible. You can adjust the service life individually: the grease filter saturation indicator can be set to 20, 30, 40 or 50 hours, and the activated carbon filter saturation indicator to 120, 180 or 240 hours.
Miele Dunstabzugshauben in Bewegung
Hood in action
Do you have special requirements? If so, you will be impressed by our motorised hoods. The baffles on our exclusive hoods with downdraft extraction move automatically into the ideal position for use and return to the rest position when switched off. The height of the motorised island hood can be adjusted. Excellent ergonomics, highly efficient extraction and perfect integration in the kitchen.
Elegante Touch-Bedienung
SmartControl
Thanks to its colour and operating concept, the new Miele touch control matches Miele hobs perfectly. When switched off, only the On/Off icon remains visible. Only active settings are illuminated; the others stay in the background. Basic functions such as runtime can be set with a simple touch. It works perfectly with the Con@ctivity app and Miele appliances.
Das Herzstück einer jeden Dunstabzugshaube
ECO motor
The heart of every cooker hood is its motor. Some Miele hoods are fitted with ECO motors that use up to 50% less energy than conventional motors. They are also very quiet, yet as powerful as the motors in other Miele hoods.
Immer auf der sicheren Seite
Safety stop
The hood will stop automatically after 10 hours of operation. This means maximum safety even if a fault occurs.
| General information | |
|---|---|
| EAN | 4002516966944 |
| Manufacturer material number | 12934700 |
| Model identifier | DAD 4370 Levantar |
Comfort and use
- Activated carbon filter blockage indicator
- Alexa voice command
- Aparat conectat la rețea
- Brightness reduction function
- Combined hob install in single niche
- Connection strip for hob combination
- Downward exhaust system
- Dual function blower
- DynamicWhite
- Electronic Controls
- Extended Op. time 5/15 min.
- Floor unit installation
- Flush worktop installation
- Google Voice Command
- Grease filter saturation indicator
- Hood with motor
- Lower exhaust pipe
- Miele@home
- PowerManagement System
- Push notifications
- RemoteUpdate
- Safety closure
- Side outlet
- Single Layer Safety Glass (ESG)
- Smart Home Integration
- Standard plug fitted
- Surface-mounting installation
- Touch controls on the glass
- DC motor
Cleaning and care
- Easy to clean interior of the hood, CleanCover
- Easy-clean hood interior, CleanCover
- Easy-to-clean interior vault, CleanCover
- LED
Safety and build
- AmbientLight
- Instalare pe podea
Included equipment
- Picioare aparat alungite
| Dimensions and weight | |
|---|---|
| Depth of hood vault in in. (mm) | 171 |
| Dimensiuni boltă în mm (L x Î x A) | 916 x 708 x 171 |
| Dimensiuni decupaj nișă exterioară în mm (adâncime) pentru instalarea la nivelul blatului | 124 |
| Dimensiuni decupaj nișă exterioară în mm (lățime) pentru instalarea la nivelul blatului | 920 |
| Dimensiuni decupaj nișă în mm (adâncime) pentru instalarea pe suprafață | 106 |
| Dimensiuni decupaj nișă în mm (lățime) pentru instalarea pe blatul de lucru | 815 |
| Dimensiuni decupaj nișă interioară în mm (adâncime) pentru instalarea la nivelul blatului | 106 |
| Dimensiuni decupaj nișă interioară în mm (lățime) pentru instalarea la nivelul blatului | 815 |
| Exhaust piping diameter in mm | 150 |
| Glass frame width (mm) | 916 |
| Înălțimea totală a hotei cu mod de evacuare și mod extern în mm | 1008-1288 |
| Înălțimea totală pentru hote cu mod de recirculare în mm, Date tehnice | 1008-1288 |
| Inner niche cut-out depth mm (worktop) | 106 |
| Inner niche cut-out width mm (worktop) | 815 |
| Min. base unit width (mm) | 900 |
| Net weight in kg | 34 |
| Niche cut-out depth mm (surface) | 106 |
| Niche cut-out width mm (worktop) | 815 |
| Outer niche cut-out depth mm (worktop) | 124 |
| Outer niche cut-out width mm (worktop) | 920 |
| Overall height for recirculation in in. (mm) | 1008 |
| Total height for hoods with outlet mode and external mode in mm | 1288 |
| Total Height for Ventilation and External in. (mm) | 1008 |
| Total hood height exhaust + ext. (mm) | 1008-1288 |
| Total hood height recirc. mode (mm) | 1008-1288 |
| Vault Height in in. (mm) | 708 |
| Vault width in in. (mm) | 916 |
| Capacity and performance | |
|---|---|
| Booster Levels | 2 |
| Color temperature in K | 3500 Kelvin |
| Debit de aer la Nivelul 1 (m³/h) conform EN 61591, Evacuare | 205 |
| Debit de aer la Nivelul 1 (m³/h) conform EN 61591, Recirculare | 165 |
| Debit de aer la nivelul 1 Booster (m³/h) conform EN 61591, Evacuare | 610 |
| Debit de aer la nivelul 1 Booster (m³/h) conform EN 61591, Recirculare | 525 |
| Debit de aer la Nivelul 2 (m³/h) conform EN 61591, Evacuare | 350 |
| Debit de aer la Nivelul 2 (m³/h) conform EN 61591, Recirculare | 320 |
| Debit de aer la nivelul 2 Booster (m³/h) conform EN 61591, Evacuare | 655 |
| Debit de aer la nivelul 2 Booster (m³/h) conform EN 61591, Recirculare | 560 |
| Debit de aer la Nivelul 3 (m³/h) conform EN 61591, Evacuare | 450 |
| Debit de aer la Nivelul 3 (m³/h) conform EN 61591, Recirculare | 420 |
| Number x W | 1 x 12 W |
| Power cord length (m) | 1.3 |
| pwr levels (number without Booster level) | 3 |
| Total connected load (kW) | 0.252 |
| Consumption and efficiency | |
|---|---|
| Annual energy consumption in kWh/year | 41.1 |
| Energy efficiency class (A+++ at D) | A |
| Fluid Dynamic Efficiency Class | A |
| Grease filtration efficiency class | B |
| Lighting efficiency class | A |
| Noise | |
|---|---|
| Evac. Putere sunet la Nivelul 1 (dB 20µPa) conform | 30 |
| Evac. Putere sunet la nivelul 1 Booster (dB 1pW) co | 69 |
| Evac. Putere sunet la nivelul 1 Booster (dB 20µPa) EN 60704-2-13 | 55 |
| Evac. Putere sunet la Nivelul 2 (dB 20µPa) conform | 42 |
| Evac. Putere sunet la nivelul 2 Booster (dB 1pW) co | 71 |
| Evac. Putere sunet la nivelul 2 Booster (dB 20µPa) EN 60704-2-13 | 57 |
| Evac. Putere sunet la Nivelul 3 (dB 20µPa) conform | 48 |
| Putere sunet la Nivelul 1 (dB(A) re 1 pW) conform EN 60704-3, Evacuare | 43 |
| Putere sunet la Nivelul 1 (dB(A) re 1 pW) conform EN 60704-3, Recirculare | 49 |
| Putere sunet la Nivelul 1 (dB(A) re 20 µPa) conform EN 60704-2-13, Evacuare | 30 |
| Putere sunet la Nivelul 1 (dB(A) re 20 µPa) conform EN 60704-2-13, Recirculare | 36 |
| Putere sunet la nivelul 1 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Evacuare | 69 |
| Putere sunet la nivelul 1 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Recirculare | 74 |
| Putere sunet la nivelul 1 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Evacuare | 55 |
| Putere sunet la nivelul 1 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Recirculare | 61 |
| Putere sunet la Nivelul 2 (dB(A) re 1 pW) conform EN 60704-3, Evacuare | 55 |
| Putere sunet la Nivelul 2 (dB(A) re 1 pW) conform EN 60704-3, Recirculare | 63 |
| Putere sunet la Nivelul 2 (dB(A) re 20 µPa) conform EN 60704-2-13, Evacuare | 42 |
| Putere sunet la Nivelul 2 (dB(A) re 20 µPa) conform EN 60704-2-13, Recirculare | 50 |
| Putere sunet la nivelul 2 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Evacuare | 71 |
| Putere sunet la nivelul 2 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Recirculare | 75 |
| Putere sunet la nivelul 2 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Evacuare | 57 |
| Putere sunet la nivelul 2 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Recirculare | 62 |
| Putere sunet la Nivelul 3 (dB(A) la 1 pW) conform EN 60704-3, Evacuare | 62 |
| Putere sunet la Nivelul 3 (dB(A) la 1 pW) conform EN 60704-3, Recirculare | 69 |
| Putere sunet la Nivelul 3 (dB(A) la 20 µPa) conform EN 60704-2-13, Evacuare | 48 |
| Putere sunet la Nivelul 3 (dB(A) la 20 µPa) conform EN 60704-2-13, Recirculare | 55 |
| Recirc. Putere sunet la Nivelul 1 (dB 20µPa) confo | 36 |
| Recirc. Putere sunet la nivelul 1 Booster (dB 1pW) EN 60704-3 | 74 |
| Recirc. Putere sunet la nivelul 1 Booster (dB(A) la 20 µP | 61 |
| Recirc. Putere sunet la Nivelul 2 (dB 20µPa) confo | 50 |
| Recirc. Putere sunet la nivelul 2 Booster (dB 1pW) EN 60704-3 | 75 |
| Recirc. Putere sunet la nivelul 2 Booster (dB(A) la 20 µP | 62 |
| Recirc. Putere sunet la Nivelul 3 (dB 20µPa) confo | 55 |
| Connections and power supply | |
|---|---|
| Frequency (Hz) | 50 |
| Fuse rating (A) | 10 |
| Number of phases | 1 |
| Type of plug | Ștecher Schuko cu împământare |
| Voltage (V) | 230 |
| Equipment and accessories | |
|---|---|
| Activated carbon filter (to be ordered separately) | DKF 30-P, DKF 30-R |
| Conversion kit for recirculation (to be ordered separately) | DUU 600,DUP 150 |
| Light intensity in Lx | 400 lx |
| Număr de filtre de grăsime din oțel inoxidabil (cu 10 straturi) lavabile în mașina de spălat vase | 2 |
| Stainless grease filters 10-ply dishwasher-safe | 2 |
| Model and finish | |
|---|---|
| Color | Obsidian Black |
| Controls | SmartControl |
| Marketing class | Gold |
| Other technical data | |
|---|---|
| Canopy dim. mm (W x H x D) | 916 x 708 x 171 |
| Con@ctivity | Personalizate |
| Optimal combination with the stove, within the limits of | KM 8575 FL |
| Type of air guide | Can be adapted |