Automatic fan acceleration
Acceleration function
After cooking, automatic fan acceleration ensures cooking vapours and odours are fully extracted from the air. The hood can be set to switch off automatically after 5 or 15 minutes.
In Stock
Automatic fan acceleration
After cooking, automatic fan acceleration ensures cooking vapours and odours are fully extracted from the air. The hood can be set to switch off automatically after 5 or 15 minutes.
Conveniently visible time countdown
If the grease filter or activated carbon filter on your Miele cooker hood is saturated, the red LED lights up. The filter should be cleaned or replaced as soon as possible. You can adjust the service life individually: the grease filter saturation indicator can be set to 20, 30, 40 or 50 hours, and the activated carbon filter saturation indicator to 120, 180 or 240 hours.
Comenzi tactile elegante
Thanks to its colour and operating concept, the new Miele touch control matches Miele hobs perfectly. When switched off, only the On/Off icon remains visible. Only active settings are illuminated; the others stay in the background. Basic functions such as runtime can be set with a simple touch. It works perfectly with the Con@ctivity app and Miele appliances.
Decorative surface finishes
A wide range of design finishes lets you turn your hood into a real focal point. With its metal finish, our design hood in bronze patina offers an industrial look. The aesthetic, timeless appearance of our concrete-effect panel is an elegant addition to any modern kitchen. The matt obsidian black glass panel matches matt black built-in appliances perfectly. It is also practical, as you can write and draw on it.
Easy to use and effective against grease
Miele cooker hoods feature a stainless steel grease filter made up of 10 layers. The upper layers and the filter frame are made of high-quality stainless steel. When you clean the grease filters in the dishwasher, there is no discolouration, and Miele grease filters retain their appearance and efficiency for a long time.
Performance and comfort in standard features
A cooker hood should operate as efficiently and quietly as possible. The acoustic package from Miele (depending on the model) meets these requirements: the motor is effectively sound-insulated. This allows Miele hoods to run at a low noise level for your comfort.
Comfort and safety in every detail
Located behind the grease filters on the Miele CleanCover accessory: instead of sharp metal edges and electrical components, you will find only a smooth, sealed surface. The surface is particularly easy to clean and protects you from contact with cables and motor parts. Attention to detail that is typical of Miele, for your comfort and safety.
Decorative panels, not metal grease filters
On hoods with perimeter extraction, professional-looking metal grease filters are hidden behind a decorative cover. Cooking vapours are extracted both around the perimeter and from the central zone of the hood on models with multi-zone extraction.
The heart of any hood
The heart of every cooker hood is its motor. Some Miele hoods are fitted with ECO motors that use up to 50% less energy than conventional motors. They are also very quiet, yet as powerful as the motors in other Miele hoods.
Always choose safety
The hood will stop automatically after 10 hours of operation. This means maximum safety even if a fault occurs.
| General information | |
|---|---|
| EAN | 4002516802433 |
| Manufacturer material number | 12534130 |
| Model identifier | DAH 4970 Sienna |
| Dimensions and weight | |
|---|---|
| Adâncimea boltei pentru hotă în in. (mm) | 381 |
| Diametrul tubulaturii de evacuare în mm | 150 |
| Dimensiuni boltă în mm (L x Î x A) | 898 x 420 x 381 |
| Distanță de siguranță minimă deasupra plitelor cu gaz (putere to | 650 |
| Greutate netă în kg | 18 |
| Înălțime boltă în in. (mm) | 420 |
| Înălțime minimă deasupra plitelor electrice în mm | 450 |
| Înălțime totală pentru recirculare în in. (mm) | 420 |
| Înălțime totală pentru ventilație și externă în in. (mm) | 830 |
| Înălțimea totală pentru hote cu mod de evacuare și mod extern în | 1210 |
| Înălțimea totală pentru hote cu mod de recirculare în mm | 420 |
| Lățime boltă în in. (mm) | 898 |
| Capacity and performance | |
|---|---|
| Debit de aer la Nivelul 1 (m³/h) conform EN 61591, Evacuare | 215 |
| Debit de aer la Nivelul 1 (m³/h) conform EN 61591, Recirculare | 175 |
| Debit de aer la nivelul 1 Booster (m³/h) conform EN 61591, Evacuare | 660 |
| Debit de aer la nivelul 1 Booster (m³/h) conform EN 61591, Recirculare | 625 |
| Debit de aer la Nivelul 2 (m³/h) conform EN 61591, Evacuare | 315 |
| Debit de aer la Nivelul 2 (m³/h) conform EN 61591, Recirculare | 275 |
| Debit de aer la nivelul 2 Booster (m³/h) conform EN 61591, Evacuare | 875 |
| Debit de aer la nivelul 2 Booster (m³/h) conform EN 61591, Recirculare | 720 |
| Debit de aer la Nivelul 3 (m³/h) conform EN 61591, Evacuare | 415 |
| Debit de aer la Nivelul 3 (m³/h) conform EN 61591, Recirculare | 430 |
| Niveluri Booster | 2 |
| Niveluri de putere (număr fără nivel Booster) | 3 |
| Număr x W | 1 x 3,2 W |
| Temperatură de culoare în K | 3500 Kelvin |
| Consumption and efficiency | |
|---|---|
| Clasă de eficiență a filtrării grăsimilor | D |
| Clasa de eficiență energetică (A+++ la D) | A++ |
| Clasă de eficiență fluido-dinamică | A |
| Clasa eficienței iluminării | A |
| Consum energetic anual în kWh/an | 28.2 |
| Noise | |
|---|---|
| Putere sunet la Nivelul 1 (dB(A) re 1 pW) conform EN 60704-3, Evacuare | 38 |
| Putere sunet la Nivelul 1 (dB(A) re 1 pW) conform EN 60704-3, Recirculare | 46 |
| Putere sunet la Nivelul 1 (dB(A) re 20 µPa) conform EN 60704-2-13, Evacuare | 24 |
| Putere sunet la Nivelul 1 (dB(A) re 20 µPa) conform EN 60704-2-13, Recirculare | 32 |
| Putere sunet la nivelul 1 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Evacuare | 61 |
| Putere sunet la nivelul 1 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Recirculare | 73 |
| Putere sunet la nivelul 1 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Evacuare | 47 |
| Putere sunet la nivelul 1 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Recirculare | 59 |
| Putere sunet la Nivelul 2 (dB(A) re 1 pW) conform EN 60704-3, Evacuare | 45 |
| Putere sunet la Nivelul 2 (dB(A) re 1 pW) conform EN 60704-3, Recirculare | 53 |
| Putere sunet la Nivelul 2 (dB(A) re 20 µPa) conform EN 60704-2-13, Evacuare | 31 |
| Putere sunet la Nivelul 2 (dB(A) re 20 µPa) conform EN 60704-2-13, Recirculare | 39 |
| Putere sunet la nivelul 2 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Evacuare | 68 |
| Putere sunet la nivelul 2 Booster (dB(A) la 1 pW) conf. cu EN 60704-3, Recirculare | 76 |
| Putere sunet la nivelul 2 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Evacuare | 54 |
| Putere sunet la nivelul 2 Booster (dB(A) la 20 µPa) conform EN 60704-2-13, Recirculare | 62 |
| Putere sunet la Nivelul 3 (dB(A) la 1 pW) conform EN 60704-3, Evacuare | 50 |
| Putere sunet la Nivelul 3 (dB(A) la 1 pW) conform EN 60704-3, Recirculare | 64 |
| Putere sunet la Nivelul 3 (dB(A) la 20 µPa) conform EN 60704-2-13, Evacuare | 36 |
| Putere sunet la Nivelul 3 (dB(A) la 20 µPa) conform EN 60704-2-13, Recirculare | 50 |
| Connections and power supply | |
|---|---|
| Frecvență în Hz | 50 |
| Lungime cablu de alimentare în m | 1.3 |
| Număr de faze | 1 |
| Putere electrică totală în kW | 0.223 |
| Tensiune în V | 230 |
| Tensiune nominală siguranță în A | 10 |
| Type of plug | Ștecher Schuko cu împământare |
| Equipment and accessories | |
|---|---|
| Filtru cu cărbune activ (se comandă separat) | DKF 29 |
| Intensitatea luminii în Lx | 260 lx |
| Număr de filtre de grăsime din oțel inoxidabil (cu 10 straturi) | 2 |
| Număr de filtre de grăsime din oțel inoxidabil (cu 10 straturi) lavabile în mașina de spălat vase | 2 |
| Tip de ghidaj de aer | Se poate adapta |
| Model and finish | |
|---|---|
| Color | Patină bronz |
| Comenzi | SmartControl |
| Marketing class | Platinum |
| Other technical data | |
|---|---|
| Con@ctivity | Personalizate |